Dividend Aristocrats List 2026
Complete list of S&P 500 companies with 25+ consecutive years of dividend increases. The most reliable dividend payers in the market.
All Dividend Aristocrats
These 30 companies have increased dividends every year for at least 25 years:
| Symbol | Company | Sector | Yield | Years |
|---|---|---|---|---|
| DOV | Dover | Industrials | 1.10% | 69 |
| GPC | Genuine Parts | Consumer Discretionary | 2.95% | 68 |
| PG | Procter & Gamble | Consumer Staples | 2.45% | 68 |
| EMR | Emerson Electric | Industrials | 1.82% | 67 |
| MMM | 3M Company | Industrials | 5.92% | 66 |
| CINF | Cincinnati Financial | Financials | 2.50% | 64 |
| KO | Coca-Cola | Consumer Staples | 3.08% | 62 |
| JNJ | Johnson & Johnson | Healthcare | 3.12% | 62 |
| LOW | Lowe's | Consumer Discretionary | 1.78% | 62 |
| CL | Colgate-Palmolive | Consumer Staples | 2.20% | 61 |
| NDSN | Nordson | Industrials | 0.00% | 61 |
| ITW | Illinois Tool Works | Industrials | 2.28% | 60 |
| HRL | Hormel Foods | Consumer Staples | 3.80% | 58 |
| SWK | Stanley Black & Decker | Industrials | 3.80% | 57 |
| FRT | Federal Realty Investment | Real Estate | 4.20% | 56 |
| TGT | Target | Consumer Discretionary | 0.00% | 56 |
| SYY | Sysco | Consumer Staples | 2.80% | 54 |
| PPG | PPG Industries | Materials | 2.00% | 53 |
| ABT | Abbott Laboratories | Healthcare | 1.84% | 52 |
| ABBV | AbbVie | Healthcare | 3.67% | 52 |
| BDX | Becton Dickinson | Healthcare | 1.60% | 52 |
| KMB | Kimberly-Clark | Consumer Staples | 0.00% | 52 |
| PEP | PepsiCo | Consumer Staples | 3.24% | 52 |
| NUE | Nucor | Materials | 1.50% | 51 |
| SPGI | S&P Global | Financials | 0.00% | 51 |
| WMT | Walmart | Consumer Staples | 1.38% | 51 |
| ED | Consolidated Edison | Utilities | 3.40% | 50 |
| ADP | Automatic Data Processing | Technology | 2.00% | 49 |
| MCD | McDonald's | Consumer Discretionary | 2.21% | 49 |
| PNR | Pentair | Industrials | 0.00% | 48 |
Table of Contents
What is a Dividend Aristocrat?
A Dividend Aristocrat is an S&P 500 company that has increased its dividend every year for at least 25 consecutive years. This elite group represents the most reliable dividend payers in the US stock market.
Requirements to be a Dividend Aristocrat:
- S&P 500 member - Must be in the S&P 500 index
- 25+ years of increases - Must have raised dividends for at least 25 consecutive years
- Minimum size - Market cap and liquidity requirements
Benefits of Dividend Aristocrats:
- Reliable income - Long track record of consistent dividend payments
- Growing income - Dividends increase over time, often beating inflation
- Quality companies - Only strong businesses can raise dividends for 25+ years
- Lower volatility - Historically less volatile than the broader market
Frequently Asked Questions
How many Dividend Aristocrats are there?
As of 2026, there are 67 Dividend Aristocrats. The number changes as companies are added or removed based on the criteria.
What's the difference between Aristocrats and Kings?
Dividend Kings have raised dividends for 50+ consecutive years, while Aristocrats only need 25+ years. Kings are a more elite group with fewer members.
Can a company lose Aristocrat status?
Yes. If a company cuts, freezes, or is removed from the S&P 500, it loses Aristocrat status. AT&T lost status in 2022 after cutting its dividend.
Should I only invest in Dividend Aristocrats?
Aristocrats are great for reliable income, but they typically have lower yields than some other dividend stocks. A balanced dividend portfolio might include Aristocrats plus higher-yield options.
Is there a Dividend Aristocrats ETF?
Yes! NOBL (ProShares S&P 500 Dividend Aristocrats ETF) tracks all Dividend Aristocrats with equal weighting.